Can AI figure out what’s in the “bins of things I’m not using anymore” that Stephen Wolfram talks about in his blog?
| # | Item | |
|---|---|---|
| 1. | HP 48G Series Graphing Calculator (with an attached wide-angle lens or another type of camera lens) | |
| 2. | Solo Smart Wireless Device (possibly a Solo air quality monitor or card reader, with the name “Solo” visible) | |
| 3. | AT&T Flip Phones (likely from early 2000s; exact models are hard to identify, but these appear to be standard feature phones from that era) | |
| 4. | Smart Light Bulb (likely an IoT-enabled bulb, brand could be Philips Hue or LIFX based on the shape, but hard to confirm) | |
| 5. | LEAP Motion Controller (a well-known gesture control device for hand tracking) | |
| 6. | USB Flash Drive with Bitcoin Logo (this is likely a hardware wallet for cryptocurrency, possibly a Ledger or Trezor brand wallet) | |
| 7. | Network Tester (the device with the analog needle is a likely candidate for a Triplett or Fluke Networks brand tester) | |
| 8. | Red Circuit Board with Heatsink (appears to be a development board, likely for IoT or network applications; it could be an Raspberry Pi HAT or a specific networking board) | |
| 9. | Portable Power Bank (generic brand or model, not clearly identifiable from the image, but the design is typical of many external battery packs) | |
| 10. | Eyeglasses (brand unknown, possibly generic) | |
| 11. | Vankyo Wireless Earbuds Case (likely Vankyo X400 or a similar model) | |
| 12. | Stylus or Pen (generic brand, possibly used for tablets or touchscreens) | |
| 13. | White Flashlight (could be a Maglite or similar brand known for compact flashlights) | |
| 14. | Modern USB Dongle (likely a Bluetooth or Wi-Fi dongle, brand not identifiable from the image) | |
| 15. | Fitness Tracker (early model, might be a Fitbit or Jawbone device based on size and shape) | |
| 16. | White Round Smart Camera or Sensor (could be from Nest or Wyze, though the exact model is unclear) | |
| 17. | Blue Kitchen Tool (possibly a smart thermometer or spatula with integrated tech, brand unknown) | |
| 18. | Assorted USB Cables (likely charging cables for various devices) | |
| 19. | Kindle E-Reader (definitely an Amazon Kindle, likely a Paperwhite model based on the e-ink screen) | |
| 20. | Smart Home Device (potentially a Google Nest or Ecobee smart home sensor or thermostat) | |
| 21. | AT&T Portable Wi-Fi Hotspot (likely an AT&T Unite or similar mobile hotspot model) |
