Goodreads lists follower counts for each author. By comparing these counts we wanted to find the ten most‑followed authors on this web page. In addition to that we decided to also list their most famous books and the Goodreads average ratings.
Author | Most famous book (Goodreads link) | Avg rating | Genre | Born |
---|---|---|---|---|
Stephen King | The Shining | 4.28 | Horror / Suspense / Dark Fantasy | 1947 |
Colleen Hoover | It Ends with Us | 4.09 | Romance / Contemporary | 1979 |
Sarah J. Maas | A Court of Thorns and Roses | 4.16 | Fantasy / Romance (New Adult) | 1986 |
Rick Riordan | The Lightning Thief | 4.31 | Young Adult / Fantasy / Mythology | 1964 |
James Patterson | Along Came a Spider | 4.13 | Crime / Thriller | 1947 |
Neil Gaiman | American Gods | 4.10 | Fantasy / Mythology | 1960 |
John Green | The Fault in Our Stars | 4.12 | Young Adult / Romance | 1977 |
Cassandra Clare | City of Bones | 4.07 | Young Adult / Fantasy | 1973 |
Brandon Sanderson | Mistborn: The Final Empire | 4.49 | Fantasy / Epic | 1975 |
Patrick Rothfuss | The Name of the Wind | 4.52 | Fantasy / Epic | 1973 |
For Context: these are averages drawn from Goodreads’ book pages, which show the star rating calculated from millions of user ratings. The ranking reflects the follower counts observed on the authors’ Goodreads profiles.