There is an interesting antenna in my neighborhood and folks online have been working to identify the carriers with equipment at this facility (a Crown Castle tower located in San Jose, CA at 37°18’21.0"N 121°52’41.0"W)
Equipment:
- AT&T:
- Quintel QD4616-7
- Ericsson AIR 6449 B77D Rev B
- CommScope JAHH-65A-R3B
- Sprint:
- KMW ET-X-WM-18-65-8P
- KMW ET-X-TS-70-16-62-18-IR-RD
- T-Mobile:
- Ericsson AIR 6449 B41
- RFS APXVAARR24_43-U-NA20
- RFS APX16DWV-16DWVS
- Ericsson AIR 32 B2a/B66Aa
- Dish:
- Cellmax 12044v
Bands
- AT&T - B2/5/12/14/29/30/66/N2/5/77
- Sprint - B25/26/41
- T-Mobile - B2/5/12/41/66/N25/41/71
- Dish - N29/66/70/71
Band Characteristics
With the help of ChatGPT we constructed this table for more context on each band:
Carrier | Band | Frequency Range (MHz) | Characteristics | Capacity (Mbps) |
---|---|---|---|---|
AT&T | B2 | 1850-1910 / 1930-1990 | Moderate range, good penetration | 100-150 |
AT&T | B5 | 824-849 / 869-894 | Long range, good penetration | 40-60 |
AT&T | B12 | 699-716 / 729-746 | Very long range, excellent penetration | 20-40 |
AT&T | B14 | 758-768 / 788-798 | Very long range, excellent penetration | 20-40 |
AT&T | B29 | 717-728 | Very long range, excellent penetration | 20-40 |
AT&T | B30 | 2305-2315 / 2350-2360 | Short range, poor penetration | 150-200 |
AT&T | B66 | 1710-1780 / 2110-2180 | Moderate range, good penetration | 100-150 |
AT&T | N2 | 1850-1910 / 1930-1990 | Moderate range, good penetration | 200-300 |
AT&T | N5 | 824-849 / 869-894 | Long range, good penetration | 60-80 |
AT&T | N77 | 3300-4200 | Short range, poor penetration | 500-1000 |
Sprint | B25 | 1850-1915 / 1930-1995 | Moderate range, good penetration | 100-150 |
Sprint | B26 | 814-849 / 859-894 | Long range, good penetration | 40-60 |
Sprint | B41 | 2496-2690 | Short range, poor penetration | 150-200 |
T-Mobile | B2 | 1850-1910 / 1930-1990 | Moderate range, good penetration | 100-150 |
T-Mobile | B5 | 824-849 / 869-894 | Long range, good penetration | 40-60 |
T-Mobile | B12 | 699-716 / 729-746 | Very long range, excellent penetration | 20-40 |
T-Mobile | B41 | 2496-2690 | Short range, poor penetration | 150-200 |
T-Mobile | B66 | 1710-1780 / 2110-2180 | Moderate range, good penetration | 100-150 |
T-Mobile | N25 | 1850-1915 / 1930-1995 | Moderate range, good penetration | 200-300 |
T-Mobile | N41 | 2496-2690 | Short range, poor penetration | 200-300 |
T-Mobile | N71 | 617-652 / 663-698 | Very long range, excellent penetration | 60-80 |
Dish | N29 | 717-728 | Very long range, excellent penetration | 20-40 |
Dish | N66 | 1710-1780 / 2110-2180 | Moderate range, good penetration | 100-150 |
Dish | N70 | 1995-2020 / 2110-2180 | Short range, poor penetration | 150-200 |
Dish | N71 | 617-652 / 663-698 | Very long range, excellent penetration | 60-80 |
Prompts used;
I understand that the following cell operators operate on these respective bands.
- AT&T - B2/5/12/14/29/30/66/N2/5/77
- Sprint - B25/26/41
- T-Mobile - B2/5/12/41/66/N25/41/71
- Dish - N29/66/70/71
Can you, please, create a Markdown table where the first column is the Carrier name, the second column is each Band from the bullet points above, the third column is the exact begin/end frequency of the band for each carrier, and the fourth column is the characteristic of the band (does it easily propagate long distance, does it go through drywall, concrete, trees, does it need direct line of sight), and the fifth column should be the capacity in Megabits per second as expected per carrier specification.